Home >
Mix Medical Cart >
Anesthesia
PRODUCTS
The MIX Anesthesia Cart is designed with a cooperation of functions and technology to create the characteristic needs of the anesthesia department. Digital Keyless Security System-I is standard on every MIX Anesthesia Cart now. Advanced security system with locking options makes sense in a busy OR environment, keypad unlocking and an automatic relocking system that activates when the cart is no longer in use. The MIX Anesthesia Cart also offers a wide choice of options to personalize each cart for each situation–from narcotic drawers and cart audit system(system-II) that record entry related events.(system-II with auto-relock, alarm and tracking functions that will be published from 2009.)
Accessories Options
![]() |
![]() |
![]() |
|
|
Drawer For Tray |
IV Pole |
Tilt Bin Organizers | |
![]() |
![]() |
![]() | |
|
Sharps Container Set |
Glove Dispenser |
Clear Top Mat |
Cart Specifications
| Item NO | W | D | H | w/o Casters | ||||
|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | inch | mm | inch | |
| MX37ANE | 690 | 27-1/8” | 518 | 20-3/8” | 1085 | 45-11/16” | 951 | 37-7/16” |
| MX34ANE | 690 | 27-1/8” | 518 | 20-3/8” | 1006 | 39-5/6” | 872 | 34-5/16" |
| MX31ANE | 690 | 27-1/8” | 518 | 20-3/8” | 927 | 36-2/1” | 793 | 31-3/16" |
| MX28ANE | 690 | 27-1/8” | 518 | 20-3/8” | 848 | 33-8/3” | 714 | 28-1/8" |
Drawer Specifications
| Item NO | W | D | H | |||
|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | inch | |
| A | 596 | 22-3/8" | 398 | 15-11/16" | 76 | 3" |
| B | 596 | 22-3/8" | 398 | 15-11/16" | 155 | 6" |
| C | 596 | 22-3/8" | 398 | 15-11/16" | 243 | 9" |





